| Month | Monthly Sales (Units) | Mobile Phone Popularity | Laptop Popularity | Computer Popularity | PlayStation Popularity |
|---|---|---|---|---|---|
| January | 300 | 100 | 80 | 70 | 60 |
| February | 400 | 110 | 90 | 80 | 70 |
| March | 350 | 120 | 100 | 90 | 80 |
| April | 500 | 150 | 120 | 100 | 100 |
| May | 600 | 160 | 130 | 110 | 120 |
| June | 700 | 180 | 140 | 120 | 130 |
| July | 800 | 200 | 150 | 130 | 140 |
| August | 850 | 220 | 160 | 140 | 150 |
| September | 900 | 210 | 170 | 150 | 160 |
| October | 950 | 230 | 180 | 160 | 180 |
| November | 1000 | 250 | 190 | 170 | 190 |
| December | 1100 | 270 | 200 | 180 | 200 |

No comments:
Post a Comment