Sales Sheet
Product | Price | Date | Quality | Stock Status | Quantity in Stock | Quantity Sold | Total Sales |
---|---|---|---|---|---|---|---|
Eggs | $3.00 | 2024-10-01 | Organic | In Stock | 10 | 5 | $15.00 |
Milk | $2.50 | 2024-10-01 | Whole | In Stock | 20 | 10 | $25.00 |
Bread | $1.50 | 2024-10-01 | Whole Grain | Limited Stock | 5 | 3 | $4.50 |
Chocolate | $2.00 | 2024-10-01 | Dark | In Stock | 15 | 7 | $14.00 |
Chips | $1.50 | 2024-10-01 | Potato | Out of Stock | 0 | 0 | $0.00 |
Pepsi | $1.00 | 2024-10-01 | Regular | In Stock | 30 | 15 | $15.00 |
Honey | $4.00 | 2024-10-01 | Raw | Limited Stock | 8 | 4 | $16.00 |
Jam | $2.50 | 2024-10-01 | Fruit-Based | In Stock | 12 | 6 | $15.00 |
Peanut Butter | $3.50 | 2024-10-01 | Creamy | In Stock | 5 | 2 | $7.00 |
Nuts | $5.00 | 2024-10-01 | Mixed | Limited Stock | 4 | 1 | $5.00 |
Granola Bars | $4.50 | 2024-10-01 | Nutty | In Stock | 10 | 5 | $22.50 |
Total Stock | Total Sales: $1.00 | ||||||
Total Sales | $96.00 | ||||||
Tax (10%) | $9.60 | ||||||
Total Amount Due | $105.60 |
No comments:
Post a Comment